AEROCK R EC
WATER FAN HEATERS with EC motor
Fan Speed | AC | EC | AC | EC | AC | EC |
Fan Performance (m2/h) | 2150 | 1550 | 1100 | |||
Noise Level (dB/A) | 52,7 | 48,6 | 44,4 | 40,9 | 31,1 | 29,1 |
Motor Power (W) | 120 | 90 | 70 | 50 | 55 | 20 |
Electricity Consumption (W) | 108 | 63 | 66 | 28 | 52 | 12 |
Horizontal Range (m) | 14 | 8 | 5 | |||
Vertical Range (m) | 8 | 5 | 3 |
Fan Speed | AC | EC | AC | EC | AC | EC |
Fan Performance (m2/h) | 2050 | 1450 | 1100 | |||
Noise Level (dB/A) | 52,7 | 48,6 | 44,4 | 40,9 | 31,1 | 29,1 |
Motor Power (W) | 120 | 90 | 70 | 50 | 55 | 20 |
Electricity Consumption (W) | 108 | 63 | 66 | 28 | 52 | 12 |
Horizontal Range (m) | 12 | 7 | 4 | |||
Vertical Range (m) | 7 | 4 | 3 |
Fan Speed | AC | EC | AC | EC | AC | EC |
Fan Performance (m2/h) | 2350 | 1850 | 1250 | |||
Noise Level (dB/A) | 54,2 | 50,0 | 45,9 | 42,3 | 32,3 | 30,1 |
Motor Power (W) | 120 | 90 | 70 | 50 | 55 | 20 |
Electricity Consumption (W) | 108 | 63 | 66 | 28 | 52 | 12 |
Horizontal Range (m) | 16 | 10 | 7 | |||
Vertical Range (m) | 10 | 7 | 5 |
Fan Speed | AC | EC | AC | EC | AC | EC |
Fan Performance (m2/h) | 5350 | 3750 | 2650 | |||
Noise Level (dB/A) | 60,9 | 60,8 | 57,9 | 57,5 | 52,3 | 45,6 |
Motor Power (W) | 280 | 220 | 230 | 150 | 200 | 80 |
Electricity Consumption (W) | 242 | 185 | 192 | 127 | 183 | 51 |
Horizontal Range (m) | 23 | 20 | 15 | |||
Vertical Range (m) | 12 | 9 | 7 |
Fan Speed | AC | EC | AC | EC | AC | EC |
Fan Performance (m2/h) | 4900 | 3550 | 2450 | |||
Noise Level (dB/A) | 60,9 | 60,8 | 57,9 | 57,5 | 52,3 | 45,6 |
Motor Power (W) | 280 | 220 | 230 | 150 | 200 | 80 |
Electricity Consumption (W) | 242 | 185 | 192 | 127 | 183 | 51 |
Horizontal Range (m) | 22 | 19 | 14 | |||
Vertical Range (m) | 11 | 8 | 6 |
Fan Speed | AC | EC | AC | EC | AC | EC |
Fan Performance (m2/h) | 5750 | 4150 | 2950 | |||
Noise Level (dB/A) | 64,2 | 60,2 | 60,6 | 57,3 | 52,5 | 49,7 |
Motor Power (W) | 420 | 330 | 340 | 150 | 280 | 85 |
Electricity Consumption (W) | 352 | 228 | 277 | 139 | 253 | 76 |
Horizontal Range (m) | 25 | 22 | 16 | |||
Vertical Range (m) | 12 | 9 | 7 |
Fan Speed | AC | EC | AC | EC | AC | EC |
Fan Performance (m2/h) | 5000 | 3900 | 2950 | |||
Noise Level (dB/A) | 64,2 | 60,2 | 60,6 | 57,3 | 52,5 | 49,7 |
Motor Power (W) | 420 | 330 | 340 | 150 | 280 | 85 |
Electricity Consumption (W) | 352 | 228 | 277 | 139 | 253 | 76 |
Horizontal Range (m) | 20 | 18 | 11 | |||
Vertical Range (m) | 10 | 8 | 6 |
Fan Speed | AC | EC | AC | EC | AC | EC |
Fan Performance (m2/h) | 6650 | 5500 | 4000 | |||
Noise Level (dB/A) | 65,9 | 61,8 | 62,3 | 58,9 | 53,9 | 50,9 |
Motor Power (W) | 420 | 330 | 340 | 150 | 280 | 85 |
Electricity Consumption (W) | 352 | 228 | 277 | 139 | 253 | 76 |
Horizontal Range (m) | 28 | 24 | 19 | |||
Vertical Range (m) | 15 | 11 | 9 |
Wall controller for 3-speed AC fan | On/off wall thermostat | ARW 3.0/2 controller | Wall controller for EC fan (0-10V) | Potentiometer with thermostat for EC fan (0-10V) | |
Article number | 1-4-1001 | 1-4-1010 | 1-4-1011 | 1-4-1003 | 1-4-1006 |
Power supply | 1~230V/50Hz | 1~230V/50Hz | 1~230V/50Hz | 1~230V/50Hz | 1~230V/50Hz |
Maximum current load |
6(3)A for 230V AC |
3A for 230V AC |
3A for 230V AC |
1A for 230V AC and 0.02A for 0-10V DC |
0.02A for 0-10V DC |
Output signal | on-off | on-off | on-off | 0-10V DC | 0-10V DC |
Temperature setting range |
5 – 30°C | 5 – 30°C | ... | 5 – 30°C | 5 – 30°C |
Temperature measurement | internal temperature sensor |
internal temperature sensor |
... | internal temperature sensor |
internal temperature sensor |
Protection class | IP30 | IP30 | IP54 | IP20 | IP30 |
Mounting method | surface-mounted | surface-mounted | surface-mounted | surface-mounted | surface-mounted |